Ratings for “American Idol” fell sharply while ratings for Danny Strong’s “Empire” hit yet another new personal high. “Empire” is not quite in “Walking Dead” territory, ratings-wise, but it’s getting closer.
The premiere of “CSI Cyber” hung on to most of “Criminal Minds’” audience and beat “Nashville” and a repeat of “Chicago PD” to emerge as the top show in Wednesday’s 10 p.m. timeslot.
Wednesdays, Feb. 4-March 4, 2015
(adults 18-49; older weeks in parentheses; repeats in gray)
5.8 (5.4) (5.2) (4.8) (4.6) Empire
3.4 (3.4) (3.1) (3.3) (3.4) Modern Family
2.5 (2.5) (2.2) (2.2) (---) The Goldbergs
2.3 (2.2) (2.2) (2.1) (---) black-ish
2.3 (2.4) (---) (---) (---) Survivor
2.2 (2.0) (2.2) (2.1) (2.2) The Middle
2.1 (2.7) (2.8) (2.8) (3.1) American Idol
2.1 (---) (---) (---) (---) The Voice
1.9 (---) (---) (1.9) (2.0) Criminal Minds
1.8 (---) (---) (---) (---) CSI Cyber
1.4 (1.3) (1.3) (1.4) (1.3) Nashville
1.1 (1.5) (1.7) (1.4) (1.6) Chicago PD
0.7 (0.6) (0.6) (0.6) (0.6) Dual Survival
0.7 (0.7) (---) (0.8) (0.7) The Game
0.6 (0.8) (---) (---) (---) Catfish
0.6 (0.6) (0.4) (0.4) (0.5) Conan
0.6 (0.5) (0.6) (0.7) (0.6) Little Women LA
0.6 (0.7) (0.5) (0.6) (0.6) Mob Wives
0.6 (0.5) (---) (0.7) (0.6) NBA Basketball
0.5 (0.6) (0.3) (0.6) (0.5) The Daily Show
0.5 (0.5) (0.5) (0.5) (0.5) The 100
0.5 (---) (0.6) (0.4) (0.5) SportsCenter
0.5 (0.6) (0.5) (0.4) (0.5) Suits
0.5 (0.4) (0.5) (0.8) (0.5) Wahlbergers
0.5 (0.6) (0.6) (0.5) (0.5) Workaholics
0.4 (1.1) (1.2) (1.1) (1.2) Arrow
0.4 (0.4) (0.5) (0.5) (0.5) Broad City
0.4 (0.4) (0.5) (0.6) (0.4) Donnie Loves Jenny
0.4 (0.7) (0.5) (0.5) (---) House Hunters
0.4 (0.5) (0.5) (0.5) (0.3) House Hunters Intl
0.4 (0.4) (0.4) (0.3) (0.4) Melissa & Joey
0.4 (0.6) (0.5) (0.3) (0.4) My 600-lb Life
0.4 (0.5) (0.4) (0.5) (---) Property Bros
0.3 (0.6) (0.6) (0.6) (0.5) American Pickers
0.3 (0.3) (1.7) (---) (0.3) College Basketball
0.3 (0.4) (---) (---) (---) O’Reilly Factor
0.2 (---) (---) (---) (---) The Kelly File