SOUTH PARK Beats JAY LENO!! World Series Best In Five Years!! Big Number For Petite MODEL!! Lotsa Season Lows!!
Published at: Nov. 5, 2009, 11:34 p.m. CST by hercules
I am – Hercules!!
Wednesday 18-49 finals; prior weeks in parentheses:
7.4 (6.3) (----) (----) (----) (----) (----) World Series
3.5 (3.7) (3.4) (3.6) (3.4) (3.8) (4.2) Modern Family
3.4 (2.5) (3.8) (3.8) (3.6) (3.8) (4.4) Criminal Minds
2.8 (2.2) (3.0) (3.2) (2.9) (3.3) (4.0) CSI: NY
2.8 (3.2) (3.1) (3.3) (3.2) (3.8) (4.4) Cougar Town
2.4 (2.8) (2.8) (2.6) (2.6) (2.5) (2.5) Law & Order: SVU
2.0 (1.6) (2.0) (2.2) (1.9) (1.9) (2.2) Old Christine
2.0 (1.6) (2.2) (2.3) (2.2) (2.2) (2.3) Gary Unmarried
1.8 (2.2) (2.0) (2.1) (2.1) (2.6) (----) The Middle
1.7 (----) (1.9) (1.9) (1.8) (2.1) (2.3) Mercy
1.7 (1.6) (1.4) (1.4) (1.5) (1.5) (1.3) America’s Next Top Model
1.5 (1.8) (1.6) (1.7) (1.8) (2.3) (3.0) Eastwick
1.5 (1.3) (1.4) (1.3) (1.3) (----) (----) South Park
1.4 (1.5) (1.6) (1.6) (1.6) (3.1) (1.8) The Ultimate Fighter
1.4 (1.5) (1.5) (1.8) (1.7) (1.9) (2.0) The Jay Leno Show
1.3 (----) (1.5) (1.6) (1.6) (2.1) (----) Hank
1.3 (1.4) (1.4) (1.3) (1.3) (1.2) (1.2) Ghost Hunters
1.2 (----) (----) (----) (----) (----) (----) Meet The Browns
1.1 (1.1) (1.2) (1.4) (----) (----) (----) Nip/Tuck
1.0 (----) (----) (----) (----) (----) (----) House of Pain
0.9 (1.7) (1.5) (1.4) (1.5) (----) (1.5) Top Chef
0.9 (0.9) (0.9) (1.0) (1.3) (1.0) (----) Real World Challenge
0.9 (0.7) (0.6) (0.6) (0.8) (----) (----) Secret Girlfriend
0.8 (0.9) (0.9) (0.9) (1.0) (1.0) (----) Destination Truth
0.8 (1.0) (1.0) (1.2) (0.9) (----) (----) Mythbusters
0.7 (0.6) (----) (----) (----) (----) (----) Vampire Diaries
Figures in grey represent repeats.
* This year’s World Series was the highest-rated in five years.
* “Leno,” which got a slight bump with Michelle Obama, hit a new Wednesday low with former first lady Laura Bush.
* 10 p.m. shows that beat “Leno” include not only “CSI: NY” and “Eastwick” but also Comedy Central’s “South Park,” with a literally redefining episode.
* The CW’s “America’s Next Top Model” petite edition (I think the “fat one” tops out at 88 pounds) hit a personal best, nabbing a better 18-49 score than such Big Four Wednesday shows as “Eastwick,” “Hank” and “Leno.”
* Besides the Wednesday edition of “Leno,” series hitting new first-run season lows against the World Series included “Gary Unmarried,” “Criminal Minds,” “CSI: NY,” “Hank,” “The Middle,” “Cougar Town,” “Eastwick,” “SVU,” and “Mercy” (in its first airing since earning a full first-season order).
Find James Hibberd’s analysis here.